-50%
HP LaserJet Pro MFP 3103fdw – 33ppm 1200dpi A4 USB LAN Wi-Fi FAX Laser – Printer For Discount
Original price was: $92.00.$46.00Current price is: $46.00.
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Brand | HP | ||
Model | HP LaserJet Pro MFP 3103fdw | ||
Functions | Print, Scan, Copy, Fax | ||
Print Speed Black | Black (A4, normal) Up to 33 ppm | ||
First Page Out (Ready) | Black: As fast as 7.0 sec | ||
Print Quality Black (Best) | (1200 x 1200 dpi) | ||
Duty Cycle (Monthly, A4) | Up to 50,000 pages | ||
Recommended Monthly Page Volume | 350 to 2500 pages | ||
Print Technology | Laser | ||
Processor Speed | 800 MHz | ||
Print Languages | PCL5c; PCL6; PS; PCLmS; PDF; URF; PWG; PCLm | ||
Display | 2.7 (6.86 cm) touchscreen (CGD) | ||
Automatic Paper Sensor | No | ||
Mobile Printing Capability | HP Smart App; Apple AirPrintâ„¢; Mopriaâ„¢ Certified; Wireless Direct Printing; HP ROAM For Business; Optional ROAM Queue Printing | ||
Connectivity, Standard | 1 Hi-Speed USB 2.0 (device); Ethernet 10 100 BT; Wireless 802.11b g n, Dual band 2.4GHz 5GHz | ||
Minimum System Requirements | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. | ||
Compatible Operating Systems | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey,; 2 GB HD; Internet required | ||
Memory, Standard | 512GB | ||
Internal Storage | No | ||
Paper Handling Input, Standard | 1 Main Tray; 250 Sheets or 10 Envelopes | ||
Paper Handling Output, Standard | 150 Sheets Output Tray | ||
Maximum Output Capacity (Sheets) | Up to 150 Sheets | ||
Duplex Printing | Automatic (Standard) | ||
Media Sizes Supported | A4, A5, A5-R, A6, B5(JIS); B6(JIS); Oficio (216×340);Â 16K (195 x 270 mm);Â 16K (195 x 270 mm);Â 16K (197 x 273 mm);Â L 9×13 cm; 10x15cm;Â Japanese Postcard;Â Double Japan Postcard Rotated; Japanese Envelope Chou #3;Â Japanese Envelope Chou #4;Â Envelope B5;Â Envelope C5;Â Envelope C6;Â Envelope DL | ||
Media Sizes, Custom | Width 76 to 216 mm ; Length 127 to 356mm | ||
Media Types | Paper (Cut sheets, plain, glossy film, labels), envelopes, card stock, postcards | ||
Scanner Type | Flatbed, ADF | ||
Scan File Format | JPG, TIFF, XPS, PDF, PDF A | ||
Scan Resolution, Optical | Up to 300 dpi (color and mono, ADF); Up to 1200 dpi (color and mono, flatbed) | ||
Scan Size (ADF), Minimum | 148 x 210 mm | ||
Scan Size (ADF), Maximum | 216 x 356 mm | ||
Scan Speed (Normal, A4) | Up to 19 ppm (b&w), up to 8 ppm (color) | ||
Recommended Monthly Scan Volume | 150 to 1500 | ||
Duplex ADF Scanning | No | ||
Automatic Document Feeder Capacity | Standard, 50 Sheets | ||
Faxing | Yes | ||
Fax Transmission Speed | 33.6 kbps (maximum); 14.4 kbps (default) | ||
Fax Memory | Up to 500 pages | ||
Fax Resolution Black (Best) | Up to 300 x 300 dpi | ||
Fax Speed Dials, Maximum Number | Up to 200 Numbers | ||
Power | 220-volt input voltage: 220 to 240 VAC (+ – 10%), 60 Hz 50 Hz | ||
Power Consumption | 436 watts (active printing), 4.5 watts (ready), 1.31 watts (sleep), 0.06 watts(Manual Off), 0.06 watts (Auto Off Manual On) | ||
Replacement Cartridges | HP 145A Original Black LaserJet Toner CartridgeW1450A (~1,700 yield); HP 145AX Original Black LaserJet Toner CartridgeW1450X (~3,800 yield) | ||
Dimensions (W x D x H) | 418 x 398.2 x 313.2 mm | ||
Weight | 10.5 Kg | ||
Warranty | One Year | ||
Title | Default Title |
---|
flipusside.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart